Usage Statistics for noorduyn.com

Summary Period: January 2009
Generated 01-Feb-2009 05:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 9761
Total Files 9346
Total Pages 9086
Total Visits 947
Total KBytes 94432
Total Unique Sites 259
Total Unique URLs 116
Total Unique Referrers 387
Total Unique User Agents 370
. Avg Max
Hits per Hour 13 1000
Hits per Day 314 1206
Files per Day 301 1199
Pages per Day 293 1182
Visits per Day 30 68
KBytes per Day 3046 17637
Hits by Response Code
Code 200 - OK 9346
Code 206 - Partial Content 109
Code 301 - Moved Permanently 8
Code 304 - Not Modified 100
Code 404 - Not Found 182
Code 500 - Internal Server Error 16

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 69 0.71% 66 0.71% 60 0.66% 21 2.22% 10 3.86% 1239 1.31%
2 98 1.00% 88 0.94% 94 1.03% 21 2.22% 10 3.86% 1052 1.11%
3 143 1.47% 141 1.51% 139 1.53% 22 2.32% 9 3.47% 1665 1.76%
4 77 0.79% 66 0.71% 51 0.56% 14 1.48% 9 3.47% 789 0.84%
5 91 0.93% 84 0.90% 80 0.88% 19 2.01% 9 3.47% 1284 1.36%
6 104 1.07% 96 1.03% 85 0.94% 27 2.85% 15 5.79% 2127 2.25%
7 242 2.48% 217 2.32% 231 2.54% 25 2.64% 19 7.34% 2935 3.11%
8 297 3.04% 290 3.10% 290 3.19% 34 3.59% 16 6.18% 3570 3.78%
9 96 0.98% 93 1.00% 92 1.01% 27 2.85% 14 5.41% 1349 1.43%
10 415 4.25% 401 4.29% 372 4.09% 45 4.75% 26 10.04% 8681 9.19%
11 505 5.17% 398 4.26% 496 5.46% 31 3.27% 22 8.49% 17637 18.68%
12 115 1.18% 109 1.17% 89 0.98% 29 3.06% 17 6.56% 3039 3.22%
13 307 3.15% 301 3.22% 267 2.94% 23 2.43% 15 5.79% 3921 4.15%
14 187 1.92% 178 1.90% 162 1.78% 59 6.23% 18 6.95% 2430 2.57%
15 322 3.30% 311 3.33% 286 3.15% 62 6.55% 19 7.34% 3526 3.73%
16 166 1.70% 153 1.64% 150 1.65% 46 4.86% 12 4.63% 2517 2.67%
17 192 1.97% 179 1.92% 183 2.01% 39 4.12% 15 5.79% 3775 4.00%
18 178 1.82% 147 1.57% 161 1.77% 39 4.12% 12 4.63% 2288 2.42%
19 246 2.52% 240 2.57% 212 2.33% 55 5.81% 19 7.34% 5760 6.10%
20 176 1.80% 167 1.79% 154 1.69% 51 5.39% 16 6.18% 2845 3.01%
21 188 1.93% 176 1.88% 177 1.95% 44 4.65% 15 5.79% 2329 2.47%
22 208 2.13% 194 2.08% 155 1.71% 68 7.18% 19 7.34% 2232 2.36%
23 1093 11.20% 1087 11.63% 1054 11.60% 27 2.85% 16 6.18% 1570 1.66%
24 1046 10.72% 1042 11.15% 1042 11.47% 22 2.32% 12 4.63% 1028 1.09%
25 67 0.69% 56 0.60% 39 0.43% 12 1.27% 7 2.70% 750 0.79%
26 1206 12.36% 1199 12.83% 1182 13.01% 18 1.90% 13 5.02% 3603 3.82%
27 1101 11.28% 1085 11.61% 1064 11.71% 23 2.43% 17 6.56% 1845 1.95%
28 79 0.81% 70 0.75% 46 0.51% 15 1.58% 10 3.86% 1099 1.16%
29 695 7.12% 675 7.22% 641 7.05% 16 1.69% 13 5.02% 6135 6.50%
30 14 0.14% 8 0.09% 7 0.08% 6 0.63% 6 2.32% 295 0.31%
31 38 0.39% 29 0.31% 25 0.28% 16 1.69% 11 4.25% 1117 1.18%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 0.83% 2 77 0.82% 2 76 0.84% 37 1148 1.22%
1 2 91 0.93% 2 84 0.90% 2 87 0.96% 31 954 1.01%
2 6 204 2.09% 6 191 2.04% 6 193 2.12% 77 2395 2.54%
3 14 453 4.64% 14 438 4.69% 14 442 4.86% 168 5219 5.53%
4 2 86 0.88% 2 78 0.83% 2 66 0.73% 27 842 0.89%
5 2 71 0.73% 2 62 0.66% 1 59 0.65% 46 1411 1.49%
6 4 129 1.32% 3 120 1.28% 3 111 1.22% 44 1359 1.44%
7 2 91 0.93% 2 83 0.89% 2 80 0.88% 53 1658 1.76%
8 12 402 4.12% 12 396 4.24% 12 393 4.33% 170 5267 5.58%
9 36 1140 11.68% 36 1135 12.14% 35 1101 12.12% 111 3428 3.63%
10 4 139 1.42% 4 133 1.42% 3 106 1.17% 97 2992 3.17%
11 30 949 9.72% 30 945 10.11% 29 928 10.21% 108 3355 3.55%
12 43 1354 13.87% 42 1313 14.05% 41 1284 14.13% 172 5341 5.66%
13 12 380 3.89% 11 361 3.86% 10 328 3.61% 148 4590 4.86%
14 14 448 4.59% 13 428 4.58% 11 369 4.06% 240 7431 7.87%
15 17 541 5.54% 17 530 5.67% 16 518 5.70% 48 1480 1.57%
16 18 574 5.88% 14 455 4.87% 16 512 5.64% 493 15280 16.18%
17 5 180 1.84% 5 173 1.85% 5 173 1.90% 72 2238 2.37%
18 40 1240 12.70% 39 1224 13.10% 39 1209 13.31% 124 3830 4.06%
19 8 265 2.71% 7 247 2.64% 6 203 2.23% 162 5015 5.31%
20 8 253 2.59% 7 217 2.32% 7 220 2.42% 92 2840 3.01%
21 5 183 1.87% 5 171 1.83% 4 150 1.65% 95 2952 3.13%
22 11 344 3.52% 10 334 3.57% 10 317 3.49% 225 6960 7.37%
23 5 163 1.67% 4 151 1.62% 5 161 1.77% 208 6448 6.83%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 8431 86.37% 46636 49.39% /
2 84 0.86% 8579 9.08% /webstat/usage_200901.html
3 76 0.78% 766 0.81% /webstat/
4 47 0.48% 2056 2.18% /webstat/usage_200701.html
5 45 0.46% 3223 3.41% /webstat/usage_200706.html
6 31 0.32% 596 0.63% /Index_CV.htm
7 24 0.25% 77 0.08% /index_jelle.htm
8 22 0.23% 1906 2.02% /webstat/usage_200807.html
9 22 0.23% 2655 2.81% /webstat/usage_200812.html
10 19 0.19% 2341 2.48% /webstat/usage_200809.html
11 19 0.19% 2225 2.36% /webstat/usage_200811.html
12 16 0.16% 1943 2.06% /webstat/usage_200806.html
13 16 0.16% 1994 2.11% /webstat/usage_200808.html
14 16 0.16% 1899 2.01% /webstat/usage_200810.html
15 15 0.15% 1642 1.74% /webstat/usage_200804.html
16 14 0.14% 45 0.05% /index_sneeuw.htm
17 14 0.14% 1728 1.83% /webstat/usage_200803.html
18 9 0.09% 598 0.63% /webstat/usage_200704.html
19 9 0.09% 711 0.75% /webstat/usage_200709.html
20 9 0.09% 808 0.86% /webstat/usage_200801.html
21 7 0.07% 484 0.51% /webstat/usage_200707.html
22 7 0.07% 793 0.84% /webstat/usage_200710.html
23 6 0.06% 55 0.06% /index_1.htm
24 6 0.06% 530 0.56% /webstat/usage_200702.html
25 6 0.06% 536 0.57% /webstat/usage_200703.html
26 6 0.06% 657 0.70% /webstat/usage_200705.html
27 6 0.06% 503 0.53% /webstat/usage_200708.html
28 5 0.05% 398 0.42% /webstat/usage_200711.html
29 5 0.05% 576 0.61% /webstat/usage_200802.html
30 5 0.05% 595 0.63% /webstat/usage_200805.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 8431 86.37% 46636 49.39% /
2 84 0.86% 8579 9.08% /webstat/usage_200901.html
3 45 0.46% 3223 3.41% /webstat/usage_200706.html
4 22 0.23% 2655 2.81% /webstat/usage_200812.html
5 19 0.19% 2341 2.48% /webstat/usage_200809.html
6 19 0.19% 2225 2.36% /webstat/usage_200811.html
7 47 0.48% 2056 2.18% /webstat/usage_200701.html
8 16 0.16% 1994 2.11% /webstat/usage_200808.html
9 16 0.16% 1943 2.06% /webstat/usage_200806.html
10 22 0.23% 1906 2.02% /webstat/usage_200807.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 8431 86.37% 758 81.16% /
2 84 0.86% 65 6.96% /webstat/usage_200901.html
3 47 0.48% 16 1.71% /webstat/usage_200701.html
4 31 0.32% 13 1.39% /Index_CV.htm
5 45 0.46% 11 1.18% /webstat/usage_200706.html
6 24 0.25% 6 0.64% /index_jelle.htm
7 76 0.78% 6 0.64% /webstat/
8 22 0.23% 6 0.64% /webstat/usage_200812.html
9 9 0.09% 5 0.54% /webstat/usage_200801.html
10 22 0.23% 5 0.54% /webstat/usage_200807.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 8431 86.37% 751 80.24% /
2 84 0.86% 61 6.52% /webstat/usage_200901.html
3 31 0.32% 18 1.92% /Index_CV.htm
4 47 0.48% 17 1.82% /webstat/usage_200701.html
5 24 0.25% 9 0.96% /index_jelle.htm
6 76 0.78% 9 0.96% /webstat/
7 45 0.46% 9 0.96% /webstat/usage_200706.html
8 9 0.09% 5 0.53% /webstat/usage_200709.html
9 22 0.23% 5 0.53% /webstat/usage_200812.html
10 14 0.14% 4 0.43% /index_sneeuw.htm

Top 30 of 259 Total Sites
# Hits Files KBytes Visits Hostname
1 1002 10.27% 1002 10.72% 271 0.29% 3 0.32% 116.52.155.237
2 1000 10.24% 1000 10.70% 248 0.26% 1 0.11% 60.28.209.8
3 978 10.02% 978 10.46% 254 0.27% 2 0.21% supercache5.qualitynet.net
4 941 9.64% 941 10.07% 1993 2.11% 4 0.42% 140.113.156.245
5 793 8.12% 793 8.48% 9209 9.75% 182 19.22% pool-71-177-121-48.lsanca.fios.verizon.net
6 614 6.29% 614 6.57% 6982 7.39% 177 18.69% dd18416.kasserver.com
7 540 5.53% 540 5.78% 134 0.14% 1 0.11% c-24-3-105-116.hsd1.pa.comcast.net
8 267 2.74% 117 1.25% 8550 9.05% 115 12.14% crawl-66-249-65-115.googlebot.com
9 230 2.36% 230 2.46% 2573 2.73% 2 0.21% 91-115-83-78.adsl.highway.telekom.at
10 223 2.28% 223 2.39% 2590 2.74% 2 0.21% 88-117-106-35.adsl.highway.telekom.at
11 223 2.28% 223 2.39% 2590 2.74% 2 0.21% 88-117-114-11.adsl.highway.telekom.at
12 114 1.17% 114 1.22% 1324 1.40% 1 0.11% 88-117-124-237.adsl.highway.telekom.at
13 114 1.17% 114 1.22% 1324 1.40% 1 0.11% 88-117-99-101.adsl.highway.telekom.at
14 109 1.12% 109 1.17% 1266 1.34% 1 0.11% 88-117-121-67.adsl.highway.telekom.at
15 109 1.12% 109 1.17% 1453 1.54% 3 0.32% ppp121-45-68-44.lns10.adl6.internode.on.net
16 103 1.06% 99 1.06% 11017 11.67% 1 0.11% security.lightspeedsystems.com
17 101 1.03% 101 1.08% 1173 1.24% 1 0.11% 88-117-100-60.adsl.highway.telekom.at
18 101 1.03% 101 1.08% 1173 1.24% 1 0.11% 91-115-236-79.adsl.highway.telekom.at
19 83 0.85% 83 0.89% 927 0.98% 4 0.42% dslb-084-062-012-187.pools.arcor-ip.net
20 72 0.74% 62 0.66% 5231 5.54% 1 0.11% 38.100.8.50
21 72 0.74% 72 0.77% 803 0.85% 3 0.32% dslb-084-062-008-183.pools.arcor-ip.net
22 55 0.56% 55 0.59% 639 0.68% 4 0.42% ppp121-45-226-226.lns10.adl6.internode.on.net
23 54 0.55% 54 0.58% 544 0.58% 1 0.11% ns352900.ovh.net
24 49 0.50% 49 0.52% 549 0.58% 2 0.21% dslb-084-062-007-185.pools.arcor-ip.net
25 49 0.50% 49 0.52% 559 0.59% 3 0.32% dslb-084-062-035-065.pools.arcor-ip.net
26 45 0.46% 45 0.48% 513 0.54% 7 0.74% dslb-084-062-038-250.pools.arcor-ip.net
27 43 0.44% 43 0.46% 499 0.53% 1 0.11% 203.149.82.241
28 38 0.39% 38 0.41% 438 0.46% 3 0.32% dslb-084-062-018-198.pools.arcor-ip.net
29 36 0.37% 36 0.39% 2408 2.55% 31 3.27% 35165.ds.nac.net
30 36 0.37% 36 0.39% 418 0.44% 7 0.74% dingo.hostrack.com

Top 10 of 259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 1.06% 99 1.06% 11017 11.67% 1 0.11% security.lightspeedsystems.com
2 793 8.12% 793 8.48% 9209 9.75% 182 19.22% pool-71-177-121-48.lsanca.fios.verizon.net
3 267 2.74% 117 1.25% 8550 9.05% 115 12.14% crawl-66-249-65-115.googlebot.com
4 614 6.29% 614 6.57% 6982 7.39% 177 18.69% dd18416.kasserver.com
5 72 0.74% 62 0.66% 5231 5.54% 1 0.11% 38.100.8.50
6 223 2.28% 223 2.39% 2590 2.74% 2 0.21% 88-117-106-35.adsl.highway.telekom.at
7 223 2.28% 223 2.39% 2590 2.74% 2 0.21% 88-117-114-11.adsl.highway.telekom.at
8 230 2.36% 230 2.46% 2573 2.73% 2 0.21% 91-115-83-78.adsl.highway.telekom.at
9 36 0.37% 36 0.39% 2408 2.55% 31 3.27% 35165.ds.nac.net
10 941 9.64% 941 10.07% 1993 2.11% 4 0.42% 140.113.156.245

Top 30 of 387 Total Referrers
# Hits Referrer
1 1005 10.30% http://www.kaufmedik.de/Viagra.html
2 1001 10.26% http://www.pizshop.de/Levitra.html
3 1000 10.24% http://www.pizshop.de/Viagra.html
4 924 9.47% http://www.pizshop.de/Cialis.html
5 909 9.31% - (Direct Request)
6 614 6.29% http://www.reedb.com
7 548 5.61% http://www.pizshop.de/Propecia.html
8 456 4.67% http://cranklaire.info/usersearch/VIDEOS-PORNOS-MEXICANOS.html
9 327 3.35% http://druxsage.info/usersearch/vnepress-net.html
10 202 2.07% http://gescif.info/usersearch/giaitri-bonghongxanh.html
11 119 1.22% http://niecept.info/usersearch/sylvia-pleskova-fotos-desnudas.html
12 117 1.20% http://mypastamaker.com
13 111 1.14% http://lospov.info/usersearch/pinky-zhare.html
14 65 0.67% http://suckmebitch-review.com/
15 63 0.65% http://21yold.com/
16 60 0.61% http://facial.suckmebitch-review.com/
17 54 0.55% http://www.kwick.de/ViagraOnline
18 54 0.55% http://www.sex-darmowy.pl
19 51 0.52% http://www.de-dating.com/
20 45 0.46% http://hubpages.com/hub/vodka-and-coke
21 43 0.44% http://www.onlinebusinessvaluation.com/business-valuation-methodology/business-valuation-process/our-business-valuation-process
22 38 0.39% http://www.eriscam.com/
23 36 0.37% http://fishhuey.blogspot.com/
24 36 0.37% http://www.folkd.com/user/potenzpillen
25 33 0.34% http://cialis.over-blog.de/
26 27 0.28% http://images.google.nl/imgres
27 22 0.23% http://de.blog.360.yahoo.com/viagraonlinekaufen
28 21 0.22% http://www.pillendienst.biz/
29 20 0.20% http://de.youtube.com/ViagraZollfreiKaufen
30 18 0.18% http://www.pillenpharm.biz/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% geotechniek cv
2 1 50.00% jelle noorduyn

Top 15 of 370 Total User Agents
# Hits User Agent
1 4491 46.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1318 13.50% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 212 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 197 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 141 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 114 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 79 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 72 0.74% panscient.com
9 70 0.72% Googlebot-Image/1.0
10 59 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 51 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 49 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 41 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; S
14 37 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6D2550C2-
15 32 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for January 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3464 35.49% 3416 36.55% 16792 17.78% Unresolved/Unknown
2 3293 33.74% 3288 35.18% 23988 25.40% Network
3 1333 13.66% 1158 12.39% 34586 36.63% US Commercial
4 1247 12.78% 1247 13.34% 15127 16.02% Austria
5 254 2.60% 214 2.29% 1420 1.50% Netherlands
6 26 0.27% 2 0.02% 253 0.27% Estonia
7 24 0.25% 19 0.20% 130 0.14% Old style Arpanet (arpa)
8 23 0.24% 23 0.25% 306 0.32% Germany
9 16 0.16% 15 0.16% 91 0.10% Canada
10 16 0.16% 16 0.17% 212 0.22% China
11 13 0.13% 13 0.14% 82 0.09% Indonesia
12 12 0.12% 12 0.13% 803 0.85% Japan
13 8 0.08% 8 0.09% 93 0.10% Russian Federation
14 8 0.08% 0 0.00% 12 0.01% Seychelles
15 8 0.08% 8 0.09% 93 0.10% Sweden
16 4 0.04% 4 0.04% 46 0.05% Czech Republic
17 4 0.04% 4 0.04% 46 0.05% Poland
18 3 0.03% 3 0.03% 137 0.15% Ireland
19 3 0.03% 3 0.03% 149 0.16% Pakistan
20 1 0.01% 1 0.01% 66 0.07% Brazil
21 1 0.01% 1 0.01% 0 0.00% Finland


Generated by Webalizer Version 2.01