Usage Statistics for noorduyn.com

Summary Period: June 2009
Generated 01-Jul-2009 05:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 24807
Total Files 5749
Total Pages 23201
Total Visits 1382
Total KBytes 143814
Total Unique Sites 397
Total Unique URLs 152
Total Unique Referrers 217
Total Unique User Agents 208
. Avg Max
Hits per Hour 34 2538
Hits per Day 826 5814
Files per Day 191 775
Pages per Day 773 5676
Visits per Day 46 161
KBytes per Day 4794 16526
Hits by Response Code
Code 200 - OK 5749
Code 206 - Partial Content 2197
Code 301 - Moved Permanently 10
Code 304 - Not Modified 168
Code 403 - Forbidden 4785
Code 404 - Not Found 3215
Code 500 - Internal Server Error 8683

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 230 0.93% 215 3.74% 196 0.84% 55 3.98% 31 7.81% 1235 0.86%
2 240 0.97% 234 4.07% 218 0.94% 46 3.33% 30 7.56% 1515 1.05%
3 1189 4.79% 775 13.48% 1177 5.07% 19 1.37% 16 4.03% 16526 11.49%
4 48 0.19% 39 0.68% 20 0.09% 20 1.45% 12 3.02% 910 0.63%
5 149 0.60% 139 2.42% 137 0.59% 50 3.62% 32 8.06% 1246 0.87%
6 1233 4.97% 67 1.17% 1226 5.28% 99 7.16% 68 17.13% 6097 4.24%
7 53 0.21% 44 0.77% 29 0.12% 19 1.37% 13 3.27% 1591 1.11%
8 810 3.27% 112 1.95% 749 3.23% 76 5.50% 44 11.08% 4433 3.08%
9 747 3.01% 322 5.60% 705 3.04% 88 6.37% 57 14.36% 7301 5.08%
10 280 1.13% 255 4.44% 198 0.85% 47 3.40% 17 4.28% 5380 3.74%
11 149 0.60% 143 2.49% 144 0.62% 24 1.74% 7 1.76% 1869 1.30%
12 140 0.56% 134 2.33% 133 0.57% 22 1.59% 8 2.02% 2028 1.41%
13 44 0.18% 34 0.59% 30 0.13% 23 1.66% 12 3.02% 1648 1.15%
14 169 0.68% 163 2.84% 142 0.61% 35 2.53% 13 3.27% 2143 1.49%
15 365 1.47% 353 6.14% 324 1.40% 75 5.43% 43 10.83% 4218 2.93%
16 419 1.69% 408 7.10% 393 1.69% 71 5.14% 19 4.79% 8385 5.83%
17 4805 19.37% 140 2.44% 4509 19.43% 55 3.98% 46 11.59% 15845 11.02%
18 665 2.68% 54 0.94% 331 1.43% 24 1.74% 12 3.02% 4987 3.47%
19 1566 6.31% 54 0.94% 1439 6.20% 62 4.49% 49 12.34% 5198 3.61%
20 69 0.28% 55 0.96% 59 0.25% 17 1.23% 9 2.27% 2510 1.75%
21 5814 23.44% 108 1.88% 5676 24.46% 161 11.65% 92 23.17% 11949 8.31%
22 2613 10.53% 73 1.27% 2573 11.09% 27 1.95% 19 4.79% 4414 3.07%
23 80 0.32% 71 1.23% 43 0.19% 28 2.03% 11 2.77% 4164 2.90%
24 161 0.65% 150 2.61% 150 0.65% 33 2.39% 16 4.03% 3907 2.72%
25 170 0.69% 105 1.83% 111 0.48% 46 3.33% 17 4.28% 7241 5.03%
26 1114 4.49% 54 0.94% 1086 4.68% 29 2.10% 11 2.77% 2638 1.83%
27 39 0.16% 36 0.63% 34 0.15% 16 1.16% 7 1.76% 844 0.59%
28 52 0.21% 46 0.80% 30 0.13% 15 1.09% 7 1.76% 765 0.53%
29 775 3.12% 756 13.15% 730 3.15% 68 4.92% 24 6.05% 7300 5.08%
30 619 2.50% 610 10.61% 609 2.62% 39 2.82% 26 6.55% 5527 3.84%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 440 1.77% 10 326 5.67% 12 375 1.62% 115 3437 2.39%
1 120 3617 14.58% 11 336 5.84% 116 3487 15.03% 627 18797 13.07%
2 19 592 2.39% 19 581 10.11% 19 573 2.47% 262 7864 5.47%
3 34 1046 4.22% 4 134 2.33% 33 991 4.27% 148 4441 3.09%
4 57 1728 6.97% 2 85 1.48% 57 1716 7.40% 226 6785 4.72%
5 6 206 0.83% 2 68 1.18% 6 197 0.85% 62 1868 1.30%
6 41 1243 5.01% 27 816 14.19% 37 1115 4.81% 382 11468 7.97%
7 78 2364 9.53% 2 86 1.50% 77 2335 10.06% 405 12143 8.44%
8 45 1359 5.48% 2 77 1.34% 44 1349 5.81% 125 3750 2.61%
9 9 276 1.11% 8 264 4.59% 8 241 1.04% 109 3263 2.27%
10 22 671 2.70% 8 264 4.59% 21 645 2.78% 87 2604 1.81%
11 4 148 0.60% 4 136 2.37% 2 80 0.34% 145 4340 3.02%
12 24 733 2.95% 6 208 3.62% 18 542 2.34% 341 10243 7.12%
13 12 382 1.54% 5 158 2.75% 9 293 1.26% 97 2914 2.03%
14 13 401 1.62% 3 115 2.00% 10 302 1.30% 192 5763 4.01%
15 1 54 0.22% 1 42 0.73% 1 39 0.17% 36 1067 0.74%
16 4 122 0.49% 3 109 1.90% 2 74 0.32% 89 2660 1.85%
17 90 2722 10.97% 6 183 3.18% 89 2670 11.51% 285 8549 5.94%
18 95 2866 11.55% 10 321 5.58% 94 2831 12.20% 178 5348 3.72%
19 11 341 1.37% 11 332 5.77% 10 321 1.38% 84 2513 1.75%
20 8 242 0.98% 7 231 4.02% 7 214 0.92% 112 3355 2.33%
21 6 201 0.81% 6 190 3.30% 5 150 0.65% 119 3557 2.47%
22 18 554 2.23% 7 224 3.90% 17 525 2.26% 154 4634 3.22%
23 83 2499 10.07% 15 463 8.05% 71 2136 9.21% 415 12450 8.66%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 5842 23.55% 51620 35.89% /
2 642 2.59% 7486 5.21% http://noorduyn.com
3 407 1.64% 11097 7.72% /webstat/usage_200906.html
4 47 0.19% 5350 3.72% /webstat/usage_200807.html
5 43 0.17% 5097 3.54% /webstat/usage_200905.html
6 32 0.13% 2056 1.43% /webstat/usage_200902.html
7 29 0.12% 107 0.07% /index_jelle.htm
8 23 0.09% 1153 0.80% /webstat/usage_200701.html
9 21 0.08% 500 0.35% /Index_CV.htm
10 21 0.08% 2098 1.46% /webstat/usage_200712.html
11 20 0.08% 202 0.14% /webstat/
12 18 0.07% 58 0.04% /index_sneeuw.htm
13 17 0.07% 1654 1.15% /webstat/usage_200707.html
14 15 0.06% 1414 0.98% /webstat/usage_200706.html
15 14 0.06% 1310 0.91% /webstat/usage_200903.html
16 13 0.05% 1405 0.98% /webstat/usage_200811.html
17 11 0.04% 100 0.07% /index_1.htm
18 11 0.04% 1178 0.82% /webstat/usage_200703.html
19 11 0.04% 1246 0.87% /webstat/usage_200808.html
20 10 0.04% 1094 0.76% /webstat/usage_200705.html
21 10 0.04% 1180 0.82% /webstat/usage_200901.html
22 9 0.04% 841 0.58% /webstat/usage_200702.html
23 9 0.04% 945 0.66% /webstat/usage_200704.html
24 9 0.04% 950 0.66% /webstat/usage_200810.html
25 9 0.04% 819 0.57% /webstat/usage_200904.html
26 8 0.03% 862 0.60% /webstat/usage_200809.html
27 8 0.03% 973 0.68% /webstat/usage_200812.html
28 7 0.03% 821 0.57% /webstat/usage_200804.html
29 7 0.03% 834 0.58% /webstat/usage_200805.html
30 7 0.03% 465 0.32% http://noorduyn.com/webstat/usage_200701.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 5842 23.55% 51620 35.89% /
2 407 1.64% 11097 7.72% /webstat/usage_200906.html
3 642 2.59% 7486 5.21% http://noorduyn.com
4 47 0.19% 5350 3.72% /webstat/usage_200807.html
5 43 0.17% 5097 3.54% /webstat/usage_200905.html
6 21 0.08% 2098 1.46% /webstat/usage_200712.html
7 32 0.13% 2056 1.43% /webstat/usage_200902.html
8 17 0.07% 1654 1.15% /webstat/usage_200707.html
9 15 0.06% 1414 0.98% /webstat/usage_200706.html
10 13 0.05% 1405 0.98% /webstat/usage_200811.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 5842 23.55% 1018 83.86% /
2 407 1.64% 49 4.04% /webstat/usage_200906.html
3 47 0.19% 29 2.39% /webstat/usage_200807.html
4 32 0.13% 18 1.48% /webstat/usage_200902.html
5 43 0.17% 9 0.74% /webstat/usage_200905.html
6 23 0.09% 7 0.58% /webstat/usage_200701.html
7 17 0.07% 7 0.58% /webstat/usage_200707.html
8 7 0.03% 7 0.58% http://noorduyn.com/webstat/usage_200701.html
9 21 0.08% 6 0.49% /Index_CV.htm
10 21 0.08% 6 0.49% /webstat/usage_200712.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 5842 23.55% 874 81.68% /
2 407 1.64% 45 4.21% /webstat/usage_200906.html
3 47 0.19% 29 2.71% /webstat/usage_200807.html
4 32 0.13% 15 1.40% /webstat/usage_200902.html
5 21 0.08% 7 0.65% /Index_CV.htm
6 29 0.12% 7 0.65% /index_jelle.htm
7 23 0.09% 7 0.65% /webstat/usage_200701.html
8 7 0.03% 7 0.65% http://noorduyn.com/webstat/usage_200701.html
9 20 0.08% 6 0.56% /webstat/
10 21 0.08% 6 0.56% /webstat/usage_200712.html

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 3323 13.40% 0 0.00% 4964 3.45% 9 0.65% server213-171-218-115.livedns.org.uk
2 2533 10.21% 0 0.00% 3787 2.63% 2 0.14% linux6.unoeuro.com
3 2533 10.21% 0 0.00% 3144 2.19% 1 0.07% ns1.hemensistem.com
4 2533 10.21% 0 0.00% 3141 2.18% 1 0.07% s575.evanzo-server.de
5 2533 10.21% 0 0.00% 3787 2.63% 1 0.07% serwer.virtuall.pl
6 1800 7.26% 600 10.44% 8452 5.88% 5 0.36% fa.df.5546.static.theplanet.com
7 1531 6.17% 651 11.32% 9840 6.84% 15 1.09% 206.225.10.140.static
8 720 2.90% 720 12.52% 8362 5.81% 1 0.07% g228214246.adsl.alicedsl.de
9 459 1.85% 459 7.98% 5043 3.51% 256 18.52% dd18416.kasserver.com
10 352 1.42% 352 6.12% 4889 3.40% 3 0.22% ns360454.ovh.net
11 226 0.91% 125 2.17% 10494 7.30% 72 5.21% crawl-66-249-72-209.googlebot.com
12 210 0.85% 206 3.58% 2407 1.67% 2 0.14% 221.214.27.252
13 200 0.81% 200 3.48% 2332 1.62% 1 0.07% 91.212.80.195
14 133 0.54% 119 2.07% 1405 0.98% 4 0.29% 201-12-62-4.intelignet.com.br
15 131 0.53% 131 2.28% 1579 1.10% 9 0.65% 35165.ds.nac.net
16 114 0.46% 114 1.98% 1324 0.92% 1 0.07% 88-117-106-42.adsl.highway.telekom.at
17 114 0.46% 114 1.98% 1324 0.92% 1 0.07% 91-115-235-139.adsl.highway.telekom.at
18 109 0.44% 109 1.90% 1266 0.88% 1 0.07% 88-117-121-244.adsl.highway.telekom.at
19 105 0.42% 105 1.83% 1219 0.85% 102 7.38% member.e-style-gaming.net
20 104 0.42% 104 1.81% 1136 0.79% 5 0.36% arrow.phasedns.net
21 102 0.41% 102 1.77% 25 0.02% 9 0.65% 89-149-249-184.internetserviceteam.com
22 101 0.41% 101 1.76% 1173 0.82% 1 0.07% 88-117-112-133.adsl.highway.telekom.at
23 101 0.41% 101 1.76% 1162 0.81% 1 0.07% 88-117-48-49.adsl.highway.telekom.at
24 101 0.41% 101 1.76% 1147 0.80% 1 0.07% 88-117-48-55.adsl.highway.telekom.at
25 101 0.41% 101 1.76% 530 0.37% 9 0.65% 89-149-249-189.internetserviceteam.com
26 93 0.37% 93 1.62% 23 0.02% 9 0.65% 89-149-249-185.internetserviceteam.com
27 91 0.37% 91 1.58% 23 0.02% 9 0.65% ntp-94.informalhearing.com
28 89 0.36% 89 1.55% 22 0.02% 9 0.65% 89-149-249-182.internetserviceteam.com
29 89 0.36% 89 1.55% 22 0.02% 9 0.65% 89-149-249-187.internetserviceteam.com
30 86 0.35% 86 1.50% 21 0.01% 9 0.65% 89-149-249-183.internetserviceteam.com

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 226 0.91% 125 2.17% 10494 7.30% 72 5.21% crawl-66-249-72-209.googlebot.com
2 1531 6.17% 651 11.32% 9840 6.84% 15 1.09% 206.225.10.140.static
3 1800 7.26% 600 10.44% 8452 5.88% 5 0.36% fa.df.5546.static.theplanet.com
4 720 2.90% 720 12.52% 8362 5.81% 1 0.07% g228214246.adsl.alicedsl.de
5 459 1.85% 459 7.98% 5043 3.51% 256 18.52% dd18416.kasserver.com
6 3323 13.40% 0 0.00% 4964 3.45% 9 0.65% server213-171-218-115.livedns.org.uk
7 352 1.42% 352 6.12% 4889 3.40% 3 0.22% ns360454.ovh.net
8 58 0.23% 58 1.01% 4458 3.10% 2 0.14% 93.174.93.37
9 58 0.23% 58 1.01% 4458 3.10% 2 0.14% ip-212-117-187-10.server.lu
10 2533 10.21% 0 0.00% 3787 2.63% 2 0.14% linux6.unoeuro.com

Top 30 of 217 Total Referrers
# Hits Referrer
1 2533 10.21% http://admol.nl/columnAdMol/images/tmp/33/mature-gay-cock.php
2 2533 10.21% http://event-security-service.nl/css/tmp/19/forced-deep-throat-blow-job.php
3 2533 10.21% http://event-security-service.nl/css/tmp/54/free-fucking-porn-movie.php
4 2533 10.21% http://www.lautstark-aktiv.info/module/design/tmp/55/cartoon-fucking-video.php
5 1303 5.25% http://google.com/search
6 1146 4.62% http://www.planetmodeler.com/test/php/tmp/83/699.htm
7 1130 4.56% http://www.djselector.com/images/menu/tmp/16/358.htm
8 1047 4.22% http://topmanmeat.com/tp/data/tmp/14/370.htm
9 919 3.70% - (Direct Request)
10 459 1.85% http://www.reedb.com
11 403 1.62% http://spielen-online.parkhotel-silverio.at
12 349 1.41% http://www.mini.bizukatalog.pl
13 260 1.05% http://versicherung.parkhotel-silverio.at
14 258 1.04% http://private-versicherung.parkhotel-silverio.at
15 258 1.04% http://reiseroutenplaner.parkhotel-silverio.at
16 228 0.92% http://chavwit.info/filme-poro-cu-minori.html
17 202 0.81% http://nijphret.info/vides-caseros-de-mexicanas-xxx.html
18 200 0.81% http://259i1pt56.getwrolvi.dontexist.org/
19 200 0.81% http://2h9j9hhx7.atlac.us/
20 200 0.81% http://8c1t4ai77.pressplit.info/
21 200 0.81% http://a3r3hf83h.quaolofo.selfip.org/
22 200 0.81% http://cpe9ivgc6.over-routine.info/
23 200 0.81% http://hqy29f7c5.getrelac.dontexist.org/
24 200 0.81% http://ixhpju3rq.debosh.info/
25 200 0.81% http://mt2t7i5pr.lusinda.info/
26 200 0.81% http://mw9lffhe3.hensedmon.selfip.com/
27 200 0.81% http://o4qc16xqj.fokrello.blogsite.org/
28 200 0.81% http://sw2qqt6pz.montrtase.blogdns.com/
29 176 0.71% http://qqls2sf62.lusinda.info/
30 170 0.69% http://bingo-spielen.learning-communities.at

Top 19 of 19 Total Search Strings
# Hits Search String
1 100 8.18% american honduras school
2 100 8.18% clarington catholic school board
3 100 8.18% good school districts in nj
4 100 8.18% new jersey drug law
5 100 8.18% new york pro fitness
6 100 8.18% ohio state football recruiting class
7 100 8.18% ohio state teacher efficacy scale
8 100 8.18% oregon labor relations
9 100 8.18% texas student grants
10 81 6.63% sex in school video
11 61 4.99% animal hillsborough park river state
12 58 4.75% cooking school stories
13 44 3.60% new jersey league of women voters
14 38 3.11% ohio probation laws
15 36 2.95% oregon ccb
16 1 0.08% knhb%5c
17 1 0.08% nocumdodgingallowed
18 1 0.08% noorduyn.com
19 1 0.08% www.donga magnifi.nt

Top 15 of 208 Total User Agents
# Hits User Agent
1 13455 54.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4710 18.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 772 3.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 640 2.58% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 609 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 226 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 215 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 200 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://8c1
9 200 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cpe
10 157 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 155 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gra
12 135 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
13 134 0.54% Googlebot-Image/1.0
14 131 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://et2
15 122 0.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for June 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 9700 39.10% 3069 53.38% 49696 34.56% US Commercial
2 3328 13.42% 2 0.03% 5004 3.48% United Kingdom
3 3259 13.14% 724 12.59% 11551 8.03% Germany
4 2833 11.42% 1526 26.54% 30813 21.43% Unresolved/Unknown
5 2710 10.92% 165 2.87% 4491 3.12% Poland
6 1309 5.28% 1163 20.23% 16441 11.43% Network
7 640 2.58% 640 11.13% 7395 5.14% Austria
8 281 1.13% 200 3.48% 5780 4.02% Netherlands
9 222 0.89% 145 2.52% 1778 1.24% Brazil
10 78 0.31% 31 0.54% 406 0.28% Non-Profit Organization
11 74 0.30% 33 0.57% 435 0.30% Moldova
12 58 0.23% 58 1.01% 4458 3.10% Luxembourg
13 57 0.23% 25 0.43% 330 0.23% Japan
14 50 0.20% 48 0.83% 1000 0.70% Canada
15 34 0.14% 29 0.50% 676 0.47% Russian Federation
16 19 0.08% 13 0.23% 90 0.06% Indonesia
17 18 0.07% 18 0.31% 2136 1.49% Israel
18 17 0.07% 1 0.02% 31 0.02% United Arab Emirates
19 16 0.06% 7 0.12% 93 0.06% Slovak Republic
20 10 0.04% 6 0.10% 155 0.11% Bulgaria
21 9 0.04% 4 0.07% 53 0.04% Czech Republic
22 8 0.03% 2 0.03% 31 0.02% India
23 8 0.03% 8 0.14% 476 0.33% Lithuania
24 7 0.03% 4 0.07% 50 0.03% China
25 7 0.03% 3 0.05% 40 0.03% Mexico
26 7 0.03% 1 0.02% 19 0.01% Malaysia
27 7 0.03% 3 0.05% 40 0.03% Sweden
28 6 0.02% 3 0.05% 146 0.10% Romania
29 6 0.02% 0 0.00% 9 0.01% Seychelles
30 5 0.02% 2 0.03% 27 0.02% Hungary


Generated by Webalizer Version 2.01